Tests | Disease (% of time positive) |
ANA | Lupus (95%) |
Homogenous (diffuse) | Lupus, MCTD, drug induced lupus |
Speckled | Lupus, sjorgrens, scleroderma, polymyositis, RA, MCTD |
Nucleolar | Scleroderma, polymyositis |
Centromere (peripheral) | Scleroderma, CREST |
Drug induced Lupus | |
Lupus | |
ENA panel | |
Anti-RNP | MCTD (95%), lupus, scleroderma |
Anti-Sm | Lupus (30%), very specific |
Anti-SS-A (Ro) | Sjogrens (75%), lupus, scleroderma |
Anti-SS-B (La) | Sjogrens (60%), lupus, scleroderma |
Anti-Scl-70 | Scleroderma (60%), very specific |
Anti-Jo-1 | Polymyositis (30%), pulmonary fibrosis |
Antiphospholipid Syndrome | |
RF | RA |
CCP antibodies | |
PA (90%), gastritis (50%), thyroiditis (30%), etc | |
ASO titer | Past Strep infection |
ANCA | |
pANCA | IBD, esp Ulcerative colitis |
ASCA | IBD, esp Crohns |
anti-CBir1 | esp Crohns, more aggressive |
anti-Omp C | esp Crohns, more aggressive |
Autoimmune Tests
Thanks for sharing this article!